Schedule |
||||
| March 13 | Saturday | Parade | Pittsburgh | Parade starts 10:00 am |
| March 14 | Sunday | Parade | Boardman, OH | TBA |
| April 17 | Saturday | Performance | Brass Reunion
Philadelphia, PA |
Bus leaves 6:00 am |
| April 24 | Saturday | Performance | Mighty St. Joe's Classic XI
Rochester, NY |
Bus leaves 8:00 am |
| May 8 | Saturday | Performance | 2nd Annual Steel City Music Festival | 7:00 pm |
| May 15 | Saturday | Performance | Lilac Festival, Rochester, NY | Leave Friday Night 6:00 pm |
| May 30 | Sunday | Parade | Versailles | 3:00 pm |
| Picnic | Hinkel Grove | Later | ||
| May 31 | Monday | Parades | Sewickley | 10:00 am |
| Coraopolis | 1:30 pm | |||
| June 12 | Saturday | Parades | Latrobe | 11:00 am |
| DuBois | 6:00 pm | |||
| July 3 | Saturday | Parades | Canonsburg | 9:00 am |
| July 5 | Monday | Parade | Monroeville | 8:00 am |
| July 8 | Thursday | Parade | Kennywood | 7:00 pm |
| July 17 | Saturday | Parade | Somerset | 1:30 pm |
| August 7 | Saturday | Parade | Trafford | 12:00 noon |
| August 21 | Saturday | Performance | Shamrock Festival
Philadelphia |
leave 9:00 am |
| September 5 | Sunday | Performance | DCA Alumni Spectacular
Scranton |
12:00 noon |
| September 25 | Saturday | Parade | Little Italy Days
Bloomfield |
10:00 am |
| October 9 | Saturday | Parade | Ligonier | 9:00 am |
| November 20 |
Saturday |
Banquet |
Springdale |
7:00 pm |
See All Year Schedule Index Page