2003 Schedule |
||||
| March 1 | Saturday | Performance | Valley HS | 7:30 pm |
| March 15 | Saturday | Parade | Pittsburgh
St. Patrick's Day Parade |
8:30 am |
| March 29 | Saturday | Performance | East Allegheny HS | Report 6:00 pm |
| April 5 | Saturday | Performance | Monroeville, PA
Rocket Reunion |
7:30 pm |
| April 12 | Saturday | Performance | Upper Darby, PA
Brass Reunion |
9:00 am |
| April 26 | Saturday | Performance | North Huntington, PA
Steel City Symphony in Brass |
Report 2:00 pm |
| May 25 | Sunday | Parade | Versailles | report 2:00 pm |
| Party | Hinkel Compound | After parade | ||
| May 26 | Monday | Parades | Etna/Sharpsburg/O'Hara | Report 8:30 am |
| Penn Hills | Parade at 12:00 noon | |||
| May 28 | Wednesday | Parade | Bellevue | Report 6:00 pm |
| June 14 | Saturday | Parades | Windber | Bus leaves 10:00 am |
| DuBois | Later | |||
| June 24 | Tuesday | Parade | Mt. Pleasant | Parade starts 7:00 pm |
| July 3 | Thursday | Parade | Springdale | Report 6:00 pm |
| July 4 | Friday | Parades | Monroeville | Parade starts 9:00 am |
| Canonsburg | After | |||
| Jeannette | After | |||
| July 5 | Saturday | Parade | Ford City | Parade starts 5:00 pm |
| July 10 | Thursday | Parade | Kennywood | Parade starts 7:00 pm |
| August 2 | Saturday | Exhibition | Jamestown, NY | Bus leaves Springdale
10:00 am |
| August 23 | Saturday | Performance | Philadelphia, PA
Shamrock Festival 2003 |
Bus leaves Springdale 9:00 am
Irwin 9:30 am |
See All Year Schedule Index Page